| Key Features: | |
| 512Wh Battery, Easy to set up and Carry It Outside | |
| 500W Output Power | |
| 10 Hours Charging Time | |
| Solar and AC Adapter Charging | |
| Build-in UPS Protection Module | |
| DC/AC Output |
| Parameters: | |
| Application | Home |
| Solar Panel Type | Mono crystalline Silicon |
| Battery Type | 50Ah/12.8V LifePO4 |
| Controller Type | MPPT |
| Charging Time | 8.5 Hours |
| Mounting Type | Portable Carry |
| Certificate | CE ROHS |
| Warranty | 1 Year |
| Free Installation Service | NO |
| Place of Origin | Guangdong, China |
| Load Power (W) | 500 |
| Pre-sales project design | Yes |
| Brand Name | OEM |
| Model Number | MRD505 |
| Generator Output | DC 12V/24V AC(110-230V) |
| PV Output Voltage (V) | 18V |
| Output Power | 500W Modified-Sine-Wave |
| Output Frequency | 50/60Hz |
| USB Output | 5V/4A*4pcs |
| LED lights | 3W led Bulbs with 5M Cable*2pcs |
| Lighting Time | 74 Hours (2 Bulbs) |
| Solar Panel | Not Included |
| MOQ | 1PC |
| Certificate | CE ROHS |
| Dimentions | 41*26*16cm |
| Discharge Operating Temperature | -10~50°C |
| Charge Operating Temperature | 0~45°C |
| Single Gross Weight | 5.80 kg |
| Operation Humidity | 10%RH~90%RH |
| Whole Set Weight | 11kg/set |
| Package | 53*32*23cm/6.5kgs (mianframe) |
| 75*37*6cm/4.5kgs (solar panel) | |
| Color | Red, Yellow |
| Supply Ability | 800 Set/Sets Per Month |











Reviews
There are no reviews yet.