| Key Features: | |
| 960Wh Lithium Battery | |
| 1000W Output Power | |
| Solar Charging and AC Charging | |
| 800W MPPT Solar Controller (32~150V) | |
| DC/AC Output (DC: 12V, AC: 220V) | |
| Overcharge and Overdischarge Protection |
| Parameters: | |
| Battery Type | 960Wh Lithium battery |
| Model Number | MRD510-1000 |
| Brand Name | AUSOLARLUX |
| Place of Origin | Guangdong, China |
| Battery Capacity | 960Wh |
| Item No. | MRD510-1000 |
| Output Power | 1000W Pure Sine Wave Inverter |
| Output of AC | 220V (Max) |
| DC Output | 5V/2A and12V/3A |
| LED lights | – |
| Charge Operating Temperature | 0~45°C |
| Discharge Operating Temperature | -10~50°C |
| Lighting Time | 650 Hours (2 bulbs) |
| Operation Humidity | 10%RH-90%RH |
| Supply Ability | 1000 Set/Sets Per Month |












Reviews
There are no reviews yet.