The AUSOLARLUX 158L Solar-Powered Freezer is engineered for maximum versatility and reliability. With its intelligent dual-power system, built-in 2000Wh battery, and extended 27-hour battery life, this freezer keeps your food perfectly frozen while providing backup power for your entire household. But that’s not all—it also charges your LED bulbs, fans, and mobile phones, making it a true multi-functional power hub. Save 30% on electricity costs while enjoying uninterrupted cooling and reliable backup power for your family.
Perfect For:
• Family Homes in Areas with Power Outages: Protect your family’s food investment and enjoy 27 hours of continuous cooling during outages.
• Small Businesses & Offices: Keep products fresh and reduce operational costs with reliable solar-powered cooling.
• Off-Grid Homes & Cabins: Perfect for remote locations where grid electricity is unavailable or unreliable.
• Emergency Preparedness: Reliable backup power for food storage and household devices during emergencies.
• Agricultural & Farm Use: Keep harvested produce and farm products fresh without depending on grid electricity.
• Medical & Vaccine Storage: Reliable temperature control for vaccine and medication storage in remote areas.
What’s Included:
1 x DC Fridge
1 x Battery Power Base
2 x Sets of LED Lamps
1 x Solar Panel
1 x Set of Charging Socket
| Parameters: | |
| Solar Panel | 42V/540W, 10M of Cable |
| Power (W) | 540W |
| Voltage (V) | 20A/24V |
| DC Output | 12V/8A |
| PCBA Protection | Overcharge and Overdischarge Protection |
| Place of Origin | Guangdong, China |
| Refrigeration Type | Compressor |
| Brand Name | AuSolarLux |
| Application | Commercial |
| Product Name | Solar Freezer |
| Power Source | Solar/AC Charging |
| Optional Choice | Solar Panel Charge |
| Cooling System | Compressor Cooling System |
| Working Time | 27H(at temperature of 30℃) |
| Capacity | 158L |
| Battery | Built-in 2000Wh Lithium Battery |
| Temperature | 0 ~ -30℃ |
| Charging Time | About 6 Hours in Direct Sunlight |
| Single Package Size | 73X70X77 cm |
| Single Gross Weight | 20.0 kg |
| Supply Ability | 10000 Set/Sets per Month |
| Solar VS Traditional AC Freezers: | ||
| By | AuSolarLux solar freezers | Traditional Ac freezers |
| Power Source | Soalr + AC dual imputs | AC only |
| Cost | 30% lower | |
| Backup Power | 27 hours battery backup | None-stop during outages |
| Multi-functional | Yes,charge bulbs,fans,phones.. | No |
| Environmental Impact | Low-solar-powered | High-grid-dependent |
| Operating Cost | Low-free solar energy | high-grid-electricity |
| Reliability | High-dual Power Sources+battery | dependent on grid |








Reviews
There are no reviews yet.